Council Calendar
Search Results
8 Results Found
Thursday, October 5, 2023 to Saturday, October 5, 2024
Search Results
Meeting Date | Meeting | Agenda | Minutes | Notice | Video | Meeting Summary |
---|---|---|---|---|---|---|
October 17, 2023 9:30 am - 12:30 pm | Regular Council Meeting | View Agenda | View Minutes | View Notice | View Video | View Meeting Summary |
October 23, 2023 3:30 pm - 5:00 pm | Economic Development Committee Meeting | |||||
October 24, 2023 9:00 am - 10:00 am | Police Services Board Meeting | View Notice | ||||
October 25, 2023 5:00 pm - 6:00 pm | Mathison Property Committee Meeting | View Notice | ||||
November 7, 2023 9:30 am - 12:30 pm | Regular Council Meeting | View Agenda | View Notice | View Video | View Meeting Summary | |
November 21, 2023 9:30 am - 12:30 pm | Regular Council Meeting | View Agenda | View Notice | View Video | View Meeting Summary | |
November 30, 2023 7:00 pm - 8:00 pm | 2023 Community Recognition Awards | View Notice | ||||
December 5, 2023 9:30 am - 12:30 pm | Regular Council Meeting | View Agenda | View Notice |
Contact Us